REGISTRATION
REGISTRATION FEES
ON SITE
Regular | September 01, 2022
IFSO Members, CA-ADIP-Members | 300,– Euro
Nurses, Ecotrophologists | 250,– Euro
Non-members | 350,– Euro
Young surgeons | 250,– Euro
Students | 120,– Euro
Friday ticket Frankfurter Meeting for BDC participants | 175,00 €*
VIRTUAL
Regular | September 01, 2022
IFSO Members, CA-ADIP-Members | 250,– Euro
Nurses, Ecotrophologists | 210,– Euro
Non-members | 310,– Euro
Young surgeons | 210,– Euro
Students | 90,– Euro
Friday ticket Frankfurter Meeting for BDC participants | 175,00 €*
The registration fee includes
Participation in the on-site program
Congress documents on site
Catering during the breaks
Viewing of the online event afterwards
19 % value added tax
The registration fee includes
Participation in the online-based training
Congress documents (in digital form)
Viewing of the online event afterwards
19 % value added tax
–
* Dieses Ticket gilt nur zusätzlich zum bereits gebuchten BDC-Kurs. Hier können Sie das Ticket für Donnerstag und/oder Freitag buchen. (This ticket is only valid in addition to the already booked BDC course. The course is in german)